- BlueKey Realty Inc
- +1(709) 682-5556
- agents@bluekeynl.com
Filters Reset
Save Search
Save your search to get Alerts
13.3K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
3 Beds 1 Bath$364,900Price Dropped by $15K - 1/28 28
3 Beds 1 Bath 1,254 SqFt$354,000Price Dropped by $15K1553 AINTREE DRIVE, Prince George, BC V2K1H7
Listed by Royal LePage Aspire Realty
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,758 SqFt$319,900Price Dropped by $30K - 1/27 27
3 Beds 2 Baths 1,254 SqFt$309,900Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,271 SqFt$299,900Price Dropped by $25K - 1/35 35
1 Bath 322 SqFt$298,000Price Dropped by $30K - 1/35 35
2 Beds 1 Bath 937 SqFt$254,900Price Dropped by $5K - 1/18 18
1 Bed 1 Bath 595 SqFt$249,900Price Dropped by $6K - 1/13 13
3 Beds 2 Baths 1,286 SqFt$235,000Price Dropped by $24K - 1/29 29
2 Beds 2 Baths 927 SqFt$224,900Price Dropped by $3K - 3D
3 Beds 2 Baths 1,152 SqFt$220,000Price Dropped by $8K - 1/22 22
2 Beds 1 Bath 898 SqFt$189,900Price Dropped by $10K - 1/16 16
2 Beds 2 Baths 749 SqFt$184,900Price Dropped by $4K - 3D
2 Beds 1 Bath 1,077 SqFt$175,000Price Dropped by $4K - 1/35 35
3 Beds 2 Baths 1,169 SqFt$174,900Price Dropped by $5K - 1/24 24
1 Bed 1 Bath 601 SqFt$170,000Price Dropped by $22K - 1/15 15
3 Beds 2 Baths 1,524 SqFt$165,000Price Dropped by $35K - 1/29 29
3 Beds 1 Bath 1,122 SqFt$164,900Price Dropped by $5K - 1/16 16
2 Beds 1 Bath 648 SqFt$65,000Price Dropped by $10K - 1/25 25
2 Beds 1 Bath 800 SqFt$69,000Active22 Marine Drive, New Wes Valley, NL A0G 4R0
Listed by EXIT Realty Aspire - Clarenville
Single Family Home
- 1/47 47
6 Beds 2 Baths$649,000Price Dropped by $20K3534 CLARENCE STREET, Plympton-wyoming, ON N0N1E0
Listed by Coldwell Banker Southwest Realty
Single Family Home
- 1/32 32
2 Beds 1 Bath 1,011 SqFt$479,000Price Dropped by $20K - 1/12 12
1 Bed 1 Bath 644 SqFt$595,000Price Dropped by $50K - 1/13 13
2 Beds 3 Baths 1,532 SqFt$1,247,000Price Dropped by $21K