- BlueKey Realty Inc
- +1(709) 682-5556
- agents@bluekeynl.com
Filters Reset
Save Search
Save your search to get Alerts
12.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/48 48
4 Beds 4 Baths 3,766 SqFt$879,900Price Dropped by $100K1157 Highway 366, Tyndal Road, NS B4H3X9
Listed by RE/MAX County Line Realty Ltd.
Single Family Home
- 1/49 49
2 Beds 3 Baths$250,000Price Dropped by $30K - 1/48 48
3 Beds 3 Baths 2,336 SqFt$399,900Price Dropped by $49K - 1/26 26
3 Beds 2 Baths 1,298 SqFt$410,000Price Dropped by $13K - 1/24 24
1 Bed 1 Bath 590 SqFt$31,500Price Dropped by $7K - 1/37 37
2 Beds 2 Baths 983 SqFt$264,900Price Dropped by $2K - 1/42 42
5 Beds 2 Baths 0.46 Acres Lot$249,000Price Dropped by $50K - 3D
7 Beds 3 Baths 4,546 SqFt$1,568,000Price Dropped by $107K - 1/32 32
4 Beds 3 Baths 2,266 SqFt$664,900Price Dropped by $20K - 3D
3 Beds 3 Baths 1,456 SqFt$325,000Price Dropped by $65K11770 Highway 1, Brickton, NS B0S1M0
Listed by Keller Williams Select Realty (Kentville)
Single Family Home
- 1/9 9
1 Bed 1 Bath 1,008 SqFt$55,000Active45 Old Mill Road, Goobies, NL A0B1N0
Listed by RE/MAX Eastern Edge Realty Ltd. Clarenville
Single Family Home
- 3D
6 Beds 3 Baths 1,250 SqFt$555,000Price Dropped by $19K - 1/25 25
2 Beds 2 Baths 1,269 SqFt$569,000Price Dropped by $30K - 1/40 40
3 Beds 4 Baths 2,554 SqFt$2,169,000Price Dropped by $10K - 1/4 4
2 Beds 2 Baths$757,212Price Dropped by $25K - 1/47 47
7 Beds 5 Baths$2,149,000Price Dropped by $439K - 1/37 37
4 Beds 2 Baths 2,352 SqFt$549,000Price Dropped by $26K11 Brynlees Lane, Mabou, NS B0E1X0
Listed by Keller Williams Select Realty(Sydney,Townsend St.)
Single Family Home
- 1/80 80
4 Beds 3 Baths 3,556 SqFt$999,999Price Dropped by $60K - 1/24 24
3 Beds 2 Baths 1,603 SqFt$195,000Price Dropped by $10K - 1/30 30
4 Beds 5 Baths 1,861 SqFt$664,900Price Dropped by $10K - 1/38 38
4 Beds 5 Baths 4.77 Acres Lot$775,000Price Dropped by $20K - 1/45 45
3 Beds 1 Bath 3,200 SqFt$229,000Active16 Johnsons Road, Gull Island, NL A0A 1M0
Listed by Clarke Real Estate Ltd. - Carbonear
Single Family Home
- 1/17 17
5 Beds 2 Baths 2,624 SqFt$219,000Active - 1/90 90
4 Beds 5 Baths 2,855 SqFt$899,900Price Dropped by $50K152 CLEARVIEW Crescent, Apex Mountain, BC V0X1K0
Listed by Royal LePage Locations West
Single Family Home