- BlueKey Realty Inc
- +1(709) 682-5556
- agents@bluekeynl.com
Filters Reset
Save Search
Save your search to get Alerts
10.5K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
3 Beds 2 Baths$2,750Active - 1/32 32
2 Beds 2 Baths$2,700Active - 1/31 31
3 Beds 2 Baths$2,650Active - 1/21 21
2 Beds 2 Baths$2,600Active - 1/15 15
2 Beds 2 Baths$2,550Active - 1/32 32
2 Beds 2 Baths$2,500Active - 1/32 32
2 Beds 2 Baths$2,500Active - 1/7 7
3 Beds 3 Baths$2,500Active1390 ANDERSEN DRIVE, Kingston (city Northwest), ON K7P0P4
Listed by RE/MAX RISE EXECUTIVES, BROKERAGE
Single Family Home
- 1/30 30
3 Beds 3 Baths$2,500Active - 1/13 13
4 Beds 1 Bath 1,400 SqFt$2,400Active - 1/31 31
3 Beds 2 Baths$2,390Active - 1/27 27
2 Beds 1 Bath$2,350Active - 1/32 32
3 Beds 3 Baths$2,349Active - 1/19 19
2 Beds 2 Baths$2,300Active - 1/39 39
2 Beds 3 Baths$2,299Active - 1/31 31
1 Bed 1 Bath$2,000Active - 1/12 12
3 Beds 1 Bath 1,200 SqFt$1,900Active - 1/26 26
1 Bed 1 Bath 540 SqFt$1,899Active - 1/16 16
1 Bed 1 Bath$1,750Active - 1/6 6
3 Beds 2 Baths$1,680Active - 1/11 11
1 Bed 1 Bath$1,200Active - 1/15 15
2 Beds 1 Bath$895Active - 1/19 19
2 Beds 2 Baths 888 SqFt$3,000Active - 1/20 20
$474,900Price Dropped by $24K