- BlueKey Realty Inc
- +1(709) 682-5556
- agents@bluekeynl.com
Filters Reset
Save Search
Save your search to get Alerts
14.5K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 4 Baths 1,732 SqFt$819,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths$775,000Price Dropped by $24K - 1/68 68
4 Beds 2 Baths 1,552 SqFt$774,000Price Dropped by $24K - 1/42 42
4 Beds 3 Baths 2,467 SqFt$773,981Price Dropped by $50K - 1/65 65
3 Beds 4 Baths 2,489 SqFt$704,900Price Dropped by $10K - 1/30 30
5 Beds 4 Baths 2,142 SqFt$665,000Price Dropped by $14K - 1/35 35
4 Beds 4 Baths 1,418 SqFt$559,900Price Dropped by $10K - 1/12 12
1 Bed 1 Bath$543,000Price Dropped by $15K - 1/56 56
3 Beds 3 Baths 2,010 SqFt$535,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 1,252 SqFt$534,000Price Dropped by $5K - 1/35 35
2 Beds 3 Baths 1,223 SqFt$500,000Price Dropped by $5K - 1/50 50
3 Beds 3 Baths 1,550 SqFt$489,000Price Dropped by $10K - 1/40 40
5 Beds 3 Baths 1,400 SqFt$479,900Price Dropped by $20K - 1/49 49
4 Beds 3 Baths 1,336 SqFt$439,900Price Dropped by $10K27 Gregson Crescent, Red Deer, AB T4P2K3
Listed by Royal LePage Network Realty Corp.
Single Family Home
- 1/30 30
5 Beds 2 Baths 1,055 SqFt$400,000Price Dropped by $4K - 1/31 31
2 Beds 1 Bath 908 SqFt$275,000Price Dropped by $4K - 1/51 51
2 Beds 2 Baths 1,154 SqFt$264,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,401 SqFt$255,700Price Dropped by $10K - 1/32 32
2 Beds 1 Bath 970 SqFt$250,000Price Dropped by $10K - 3D
3 Beds 1 Bath 832 SqFt$237,499Price Dropped by $12K28 Thorncliffe Avenue, Grand Marais, MB R0E0T0
Listed by Real Broker Manitoba Ltd.
Single Family Home
- 1/71 71
3 Beds 2 Baths 1,120 SqFt$235,000Price Dropped by $20KJohnson Acreage Rm of Elcapo 10.02 acres, Elcapo Rm No. 154, SK S0G2B0
Listed by RE/MAX Blue Chip Realty
Single Family Home
- 1/50 50
4 Beds 3 Baths 3,522 SqFt$799,900Active - 1/23 23
3 Beds 2 Baths 2,580 SqFt$190,000Active158 Airport Boulevard, Gander, NL A1V1K5
Listed by Homefinders Real Estate Gander
Single Family Home
- 1/39 39
3 Beds 2 Baths$239,900Price Dropped by $10K394 Palmerston STREET South, Sarnia, ON N7T3P2
Listed by Coldwell Banker Southwest Realty
Single Family Home