
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 4 Baths 2,500 SqFt$1,349,000Active
- 1/12 122 Beds 2 Baths 1,000 SqFt$479,000Active
- 1/50 504 Beds 4 Baths 2,000 SqFt$875,000Active
- 1/24 242 Beds 2 Baths 1,000 SqFt$469,000Active
- 1/44 443 Beds 4 Baths 2,500 SqFt$1,150,000Active
- 1/24 243 Beds 3 Baths 1,100 SqFt$599,900Price Dropped by $15K
- 1/49 494 Beds 5 Baths 2,500 SqFt$1,169,900Price Dropped by $80K
- 1/42 423 Beds 3 Baths 1,500 SqFt$739,900Price Dropped by $20K
- 1/41 412 Beds 2 Baths 1,000 SqFt$449,900Active
- 1/48 484 Beds 3 Baths 2,000 SqFt$899,000Price Dropped by $30K
- 1/47 473 Beds 3 Baths 1,500 SqFt$779,900Active
- 1/46 464 Beds 3 Baths 3,000 SqFt$1,499,999Active
- 1/30 304 Beds 3 Baths 1,500 SqFt$739,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,500 SqFt$1,199,900Active
- 1/28 284 Beds 3 Baths 2,500 SqFt$1,150,000Active
159 ROCKMELON STREET, Ottawa, ON K1X0K6
Listed by RE/MAX HALLMARK PILON GROUP REALTY
Single Family Home
- 1/39 394 Beds 4 Baths 2,500 SqFt$928,000Active
- 1/28 283 Beds 3 Baths 1,500 SqFt$669,000Active
- 1/20 203 Beds 2 Baths 1,100 SqFt$629,900Active
- 1/44 442 Beds 2 Baths 1,200 SqFt$474,000Price Dropped by $5K
- 1/41 412 Beds 2 Baths 1,800 SqFt$560,000Active
- 1/50 504 Beds 3 Baths 1,100 SqFt$900,000Active
- 1/37 375 Beds 4 Baths 2,500 SqFt$999,999Active
- 1/41 415 Beds 4 Baths 2,000 SqFt$947,000Active
510 SUMMERHILL STREET N, Ottawa, ON K4M0B4
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/48 483 Beds 3 Baths 1,500 SqFt$818,000Active