
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,419 SqFt$389,900Price Dropped by $10K
- 1/50 505 Beds 3 Baths 1,833 SqFt$499,900Price Dropped by $10K
- 1/46 463 Beds 3 Baths 1,475 SqFt$399,900Price Dropped by $9K
- 1/56 564 Beds 3 Baths 1,105 SqFt$515,000Active
- 1/27 275 Beds 4 Baths 1,747 SqFt$599,900Price Dropped by $24K
- 1/15 152 Beds 3 Baths 1,901 SqFt$599,900Active
131 Edison DR, St. Albert, AB T8N8A9
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/27 273 Beds 3 Baths 1,570 SqFt$499,900Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 2,455 SqFt$840,555Active
- 1/5 53 Beds 3 Baths 2,325 SqFt$698,800Active
- 1/55 554 Beds 5 Baths 2,510 SqFt$749,000Active
- 1/47 474 Beds 3 Baths 2,162 SqFt$649,900Price Dropped by $15K
- 1/57 574 Beds 4 Baths 2,518 SqFt$849,900Price Dropped by $25K
- 1/57 574 Beds 3 Baths 1,288 SqFt$710,000Price Dropped by $10K
- 1/4 44 Beds 3 Baths 1,649 SqFt$1,095,000Active
- 1/36 365 Beds 5 Baths 2,848 SqFt$944,900Active
- 1/36 364 Beds 4 Baths 2,755 SqFt$749,900Active
98 Edgefield Way, St. Albert, AB T8N1R8
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1,109 SqFt$595,000Active
- 1/2 21,378 SqFt$657,000Active
- 1,023 SqFt$475,000Active