
- Register
- Sign In
- Advisor Emailagents@bluekeynl.com
- Advisor Phone+1(709) 682-5556
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 4 Baths 2,360 SqFt$789,000New
- 1/20 201 Bed 1 Bath 459 SqFt$479,900New
- 1/39 393 Beds 2 Baths 1,092 SqFt$379,999Active
- 1/50 503 Beds 2 Baths 1,031 SqFt$349,900Active
- 1/7 71 Bed 1 Bath 332 SqFt$448,900Price Dropped by $19K
- 1/49 496 Beds 2 Baths 1,350 SqFt$700,000Active
- 1/21 213 Beds 2 Baths 1,150 SqFt$419,900Price Dropped by $10K
- 1/19 192 Beds 1 Bath 767 SqFt$300,000Price Dropped by $30K
- 1/30 301 Bed 1 Bath 599 SqFt$279,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,485 SqFt$625,000Active
1967 MAIN ST West #6, Hamilton, ON L8S4P4
Listed by Keller Williams Edge Realty, Brokerage
Townhouse
- 1/49 493 Beds 1 Bath 2,329 SqFt$699,990Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,050 SqFt$388,800Price Dropped by $11K
- 1/49 493 Beds 2 Baths 1,000 SqFt$379,900Active
- 1/46 463 Beds 2 Baths 1,160 SqFt$399,950Price Dropped by $15K
- 1/48 483 Beds 4 Baths 2,624 SqFt$829,000Price Dropped by $20K
- 3D6 Beds 2 Baths 1,200 SqFt$679,000Active
70 WARD Avenue, Hamilton, ON L8S2E9
Listed by RE/MAX Escarpment Golfi Realty Inc.
Single Family Home
- 1/14 143 Beds 1 Bath 934 SqFt$2,620Active
77 BLACKWOOD CRES #Upper, Hamilton, ON L8S3H6
Listed by RIGHT AT HOME REALTY BROKERAGE
Single Family Home
- 1/29 291 Bed 1 Bath 550 SqFt$1,900Active
- 1/20 202 Beds 1 Bath 650 SqFt$2,400Active
- 1/7 71 Bed 1 Bath 332 SqFt$1,900Active
- 1/15 155 Beds 946 SqFt$750Active
- 1/2 24,300 SqFt$18Active