
- Register
- Sign In
- Advisor Emailagents@bluekeynl.com
- Advisor Phone+1(709) 682-5556
Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 2,780 SqFt$599,900New
- 3 Beds 3 Baths 1,280 SqFt$509,000New
- 1/37 373 Beds 3 Baths 2,289 SqFt$449,900Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 1,658 SqFt$295,000New
- 1/50 505 Beds 5 Baths 5,510 SqFt$1,350,000New
- 1/45 455 Beds 4 Baths 3,991 SqFt$799,900New
- 1/29 293 Beds 4 Baths 2,184 SqFt$469,900Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 1,884 SqFt$449,900Open Sat 12PM-2PM
- 1/17 172 Beds 1 Bath 800 SqFt$199,900New
- 1/12 122 Beds 1 Bath 770 SqFt$175,000New
- 1/50 504 Beds 4 Baths 5,010 SqFt$1,299,999New
95 Summit Drive, Paradise, NL A1L 2P3
Listed by RE/MAX Infinity Realty Inc. - Sheraton Hotel
Single Family Home
- 1/2 23 Beds 3 Baths 1,631 SqFt$550,000New
- 1/24 243 Beds 3 Baths 1,601 SqFt$399,900Pending
- 1/35 354 Beds 4 Baths 2,706 SqFt$749,900New
- 1/31 314 Beds 3 Baths 2,708 SqFt$459,900Pending
19 Yellow Wood Drive, Paradise, NL A1L 0Y1
Listed by Keller Williams Platinum Realty
Single Family Home
- 3D2 Beds 1 Bath 945 SqFt$224,000Pending
- 1/50 504 Beds 4 Baths 3,700 SqFt$819,000New
- 1/49 495 Beds 4 Baths 3,250 SqFt$585,000New
- 1/31 314 Beds 3 Baths 2,138 SqFt$529,900Pending
- 1/33 334 Beds 3 Baths 2,182 SqFt$439,900Pending
35 Pattison Street, Paradise, NL A1L 2A6
Listed by Keller Williams Platinum Realty
Single Family Home
- 1/50 504 Beds 3 Baths 4,600 SqFt$679,900New
- 1/41 415 Beds 4 Baths 2,490 SqFt$429,900Pending
- 1/15 155 Beds 4 Baths 1,764 SqFt$409,900Pending
- 1/29 296 Beds 3 Baths 2,376 SqFt$359,900Pending