
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bed 2 Baths 1,496 SqFt$980,000New
- 1/39 393 Beds 2 Baths 1,590 SqFt$649,000New
- 1/41 412 Beds 3 Baths 2,343 SqFt$669,000New
- 1/42 422 Beds 2 Baths 1,377 SqFt$379,000New
8302 68TH AVE #303, Osoyoos, BC V0H1V6
Listed by RE/MAX Wine Capital Realty
Single Family Home, Condo
- 1/14 141 Bed 1 Bath$49,000New
1200 RANCHER CREEK RD #433A, Osoyoos, BC V0H1V6
Listed by Royal LePage Desert Oasis Rlty
Vacant Land
- 1 Bed 1 Bath 2,053 SqFt$1,649,000New
- 1/5 53 Beds 2 Baths 1,343 SqFt$599,900New
- 1/18 182 Beds 2 Baths 1,342 SqFt$520,000New
15 Solana Key CT #108, Osoyoos, BC V0H1V3
Listed by RE/MAX Realty Solutions
Single Family Home, Condo
- 1/31 311 Bed 1 Bath 597 SqFt$199,900New
- 1/24 242 Beds 1 Bath 1,035 SqFt$330,000New
- 1/35 353 Beds 3 Baths 4,100 SqFt$1,349,900New
- 3D3 Beds 4 Baths 3,488 SqFt$969,000New
- 1/32 322 Beds 2 Baths 1,666 SqFt$849,000New
- 1/27 273 Beds 2 Baths 2,166 SqFt$675,000New
- 1/24 242 Beds 2 Baths 918 SqFt$629,000New
- 3D3 Beds 3 Baths 2,344 SqFt$1,197,000Active
- 1/42 423 Beds 3 Baths 1,233 SqFt$849,000Active
- 1/43 433 Beds 2 Baths 1,683 SqFt$649,000Active
- 3D3 Beds 2 Baths 1,510 SqFt$599,000Active
- 3D3 Beds 2 Baths 1,281 SqFt$429,000Active
- 1/14 141 Bed 1 Bath$43,900Active
- 1/99 994 Beds 2 Baths 1,762 SqFt$839,000Active
- 1/16 161 Bed 1 Bath$128,000Active
- 1/38 383 Beds 2 Baths 5.01 Acres$899,000Active
13969 OLD RICHTER PASS Road, Osoyoos, BC V0H1V5
Listed by Century 21 Premier Properties Ltd.
Vacant Land